Difference between revisions of "Property:2005 UN Cloning Vote"
From BioPolicyWiki
m (Text replace - "type::string" to "type::text") |
|||
| Line 1: | Line 1: | ||
{{:United Nations}} | {{:United Nations}} | ||
| − | + | ||
| − | + | {{#set:has type=text | |
| − | + | |Allows value=YES | |
| − | + | |Allows value=no | |
| − | + | |Allows value=abstained | |
| + | |Allows value=no vote | ||
| + | }} | ||
| + | {{#css: | ||
| + | #mw-pages {display:none} | ||
| + | }} | ||
Latest revision as of 05:37, 29 April 2014
Pages using the property "2005 UN Cloning Vote"
Showing 25 pages using this property.
(previous 25) (next 25)A | |
|---|---|
| Afghanistan + | YES |
| Albania + | YES |
| Algeria + | abstained |
| Andorra + | YES |
| Angola + | abstained |
| Antigua and Barbuda + | no vote |
| Argentina + | abstained |
| Armenia + | no vote |
| Australia + | YES |
| Austria + | YES |
| Azerbaijan + | abstained |
B | |
| Bahamas + | abstained |
| Bahrain + | YES |
| Bangladesh + | YES |
| Barbados + | abstained |
| Belarus + | no |
| Belgium + | no |
| Belize + | YES |
| Benin + | YES |
| Bhutan + | no vote |
| Bolivia + | YES |
| Bosnia and Herzegovina + | YES |
| Botswana + | no vote |
| Brazil + | no |
| Brunei + | YES |