Property:1998 COE Cloning Convention
The Council of Europe is an international organization of 47 member countries working to foster democracy and human rights. The Council maintains a Bioethics Division within its Legal Affairs field, guided by a Steering Committee on Bioethics.
The Council’s Convention on Biomedicine and Human Rights was opened for signatures in 1997 and went into force in 1998. It explicitly prohibits inheritable genetic modification, somatic genetic modification for enhancement purposes, social sex selection, and the creation of human embryos solely for research purposes.
Human reproductive cloning was banned by an Additional Protocol on the Prohibition of Cloning Human Beings. It was opened for signatures in 1998 and went into force that same year.
[edit] Offsite links
- The Council of Europe
- Council of Europe Bioethics Division
- Convention on Biomedicine and Human Rights
- Additional Protocol on the Cloning of Human Beings
[edit] Table
The Table shows the status of the 1997 Biomedicine Convention and the 1998 Additional Protocol on Human Cloning for each member state.
You can click the icon in any column heading to sort by that column. To sort the other direction, click it again.
Key
- RATIFIED: This country has ratified this measure, and thus agrees to abide by its provisions.
- signed: This country has signed this measure, indicating an intent to ratify it.
- blank cell: This country has neither signed nor ratified this measure.
You can click the icon in any column heading to sort by that column. To sort the other direction, click it again.
Region | Population | 1997 COE Biomedicine Convention | 1998 COE Cloning Convention | |
---|---|---|---|---|
Albania | Europe | 3,600,523 | ||
Andorra | Europe | 71,822 | ||
Armenia | Asia | 3,229,900 | ||
Austria | Europe | 8,316,487 | ||
Azerbaijan | Asia | 8,653,000 | ||
Belgium | Europe | 10,584,534 | ||
Bosnia and Herzegovina | Europe | 3,981,239 | RATIFIED | |
Bulgaria | Europe | 7,933,000 | RATIFIED | RATIFIED |
Croatia | Europe | 4,453,500 | RATIFIED | RATIFIED |
Cyprus | Asia | 788,457 | RATIFIED | RATIFIED |
Czech Republic | Europe | 10,381,130 | RATIFIED | RATIFIED |
Denmark | Europe | 5,475,791 | RATIFIED | signed |
Estonia | Europe | 1,340,602 | RATIFIED | RATIFIED |
Finland | Europe | 5,308,208 | signed | signed |
France | Europe | 64,473,140 | signed | signed |
Georgia | Asia | 4,661,473 | RATIFIED | RATIFIED |
Germany | Europe | 82,210,000 | ||
Greece | Europe | 11,216,708 | RATIFIED | RATIFIED |
Hungary | Europe | 10,053,000 | RATIFIED | RATIFIED |
Iceland | Europe | 316,252 | RATIFIED | RATIFIED |
Ireland | Europe | 6,000,000 | ||
Italy | Europe | 59,448,163 | signed | signed |
Latvia | Europe | 2,270,700 | signed | signed |
Liechtenstein | Europe | 35,365 | ||
Lithuania | Europe | 3,369,600 | RATIFIED | RATIFIED |
Luxembourg | Europe | 480,222 | signed | signed |
Macedonia | Europe | 2,038,514 | signed | signed |
Malta | Europe | 402,000 | ||
Moldova | Europe | 4,128,047 | RATIFIED | RATIFIED |
Monaco | Europe | 32,671 | ||
Montenegro | Europe | 684,736 | signed | |
Netherlands | Europe | 16,408,557 | signed | signed |
Norway | Europe | 4,752,735 | RATIFIED | signed |
Poland | Europe | 38,518,241 | signed | signed |
Portugal | Europe | 10,848,692 | RATIFIED | RATIFIED |
Romania | Europe | 22,246,862 | RATIFIED | RATIFIED |
Russia | Europe | 142,008,838 | ||
San Marino | Europe | 29,615 | RATIFIED | signed |
Serbia | Europe | 10,150,265 | signed | |
Slovakia | Europe | 5,447,502 | RATIFIED | RATIFIED |
Slovenia | Europe | 2,023,358 | RATIFIED | RATIFIED |
Spain | Europe | 45,200,737 | RATIFIED | RATIFIED |
Sweden | Europe | 9,182,927 | signed | signed |
Switzerland | Europe | 7,591,400 | signed | signed |
Turkey | Asia | 70,586,256 | RATIFIED | signed |
Ukraine | Europe | 46,372,700 | signed | signed |
United Kingdom | Europe | 60,587,300 |
Pages using the property "1998 COE Cloning Convention"
Showing 25 pages using this property.
(previous 25) (next 25)A | |
---|---|
Afghanistan + | n/a |
Algeria + | n/a |
Angola + | n/a |
Antigua and Barbuda + | n/a |
Argentina + | n/a |
Australia + | n/a |
B | |
Bahamas + | n/a |
Bahrain + | n/a |
Bangladesh + | n/a |
Barbados + | n/a |
Belize + | n/a |
Benin + | n/a |
Bhutan + | n/a |
Bolivia + | n/a |
Botswana + | n/a |
Brazil + | n/a |
Brunei + | n/a |
Bulgaria + | RATIFIED |
Burkina Faso + | n/a |
Burundi + | n/a |
C | |
Cambodia + | n/a |
Cameroon + | n/a |
Canada + | n/a |
Cape Verde + | n/a |
Central African Republic + | n/a |